Top 3 Consecutive (best 1 of 10)
Pilots
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 MARSHALL FPV 49.415 6/2:03.181 (5) 4/2:21.482 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:54.143 0 : 6/2:03.181 0 : 0/0.000 0 : 1/7.476 0 : 1/7.927 0 : 3/1:38.945 0 : 4/2:21.482
2 RODY FPV 1:01.717 7/2:12.875 (8) 6/1:49.082 (7) 0 : 0/0.000 0 : 3/1:05.626 0 : 6/1:50.382 0 : 6/2:00.863 0 : 3/1:08.085 0 : 0/0.000 0 : 6/1:49.082 0 : 7/2:12.875 0 : 2/27.847 0 : 3/48.910
3 MAESTRO 1:02.178 4/1:07.897 (7) 4/2:18.295 (8) 0 : 3/2:32.762 0 : 3/2:12.086 0 : 1/9.864 0 : 1/10.993 0 : 4/2:52.623 0 : 0/0.000 0 : 4/1:07.897 0 : 4/2:18.295 0 : 1/10.246 0 : 3/2:20.881
4 DRONERO 1:16.936 6/2:17.717 (8) 6/2:25.044 (4) 0 : 0/0.000 0 : 5/1:47.572 0 : 3/2:04.250 0 : 6/2:25.044 0 : 1/9.359 0 : 0/0.000 0 : 5/2:00.300 0 : 6/2:17.717 0 : 5/1:49.843 0 : 0/0.000
5 EL LENTO 1:19.424 5/1:56.072 (3) 5/1:57.426 (10) 0 : 0/0.000 0 : 5/2:02.030 0 : 5/1:56.072 0 : 5/2:07.546 0 : 5/2:19.399 0 : 0/0.000 0 : 3/1:03.196 0 : 5/2:01.943 0 : 4/1:31.519 0 : 5/1:57.426
6 PAGAN 1:39.035 5/2:19.380 (8) 5/2:34.882 (7) 0 : 0/0.000 0 : 2/1:21.081 0 : 0/0.000 0 : 3/2:10.421 0 : 1/1:28.096 0 : 0/0.000 0 : 5/2:34.882 0 : 5/2:19.380 0 : 4/2:39.120 0 : 0/0.000
7 DUJA FPV 1:40.524 5/2:27.818 (10) 4/2:34.885 (4) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:30.220 0 : 4/2:34.885 0 : 1/8.497 0 : 0/0.000 0 : 2/1:27.431 0 : 1/7.908 0 : 1/12.085 0 : 5/2:27.818
8 RONALD FPV 2:11.600 4/2:20.891 (10) 4/2:29.993 (3) 0 : 3/2:19.230 0 : 3/2:31.175 0 : 4/2:29.993 0 : 3/2:02.236 0 : 1/6.669 0 : 0/0.000 0 : 3/2:05.898 0 : 3/2:01.268 0 : 4/2:31.899 0 : 4/2:20.891
9 MENOL FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X